<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSee EN Archivi - iVision Tech SpA</title>
	<atom:link href="https://ivisiontech.eu/en/category/isee/feed/" rel="self" type="application/rss+xml" />
	<link>https://ivisiontech.eu/en/category/isee/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Oct 2026 20:48:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ivisiontech.eu/wp-content/uploads/2023/09/favicon-150x150.png</url>
	<title>iSee EN Archivi - iVision Tech SpA</title>
	<link>https://ivisiontech.eu/en/category/isee/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The CEO Answers: H1 2026 Results, Market and News</title>
		<link>https://ivisiontech.eu/en/the-ceo-answers-h1-2026-results-market-and-news/</link>
		
		<dc:creator><![CDATA[ivision tech]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 12:50:40 +0000</pubDate>
				<category><![CDATA[iSee EN]]></category>
		<category><![CDATA[IVISION EYEWEAR EN]]></category>
		<category><![CDATA[IVISION TECH EN]]></category>
		<guid isPermaLink="false">https://ivisiontech.eu/?p=11412</guid>

					<description><![CDATA[<p>We are pleased to invite you to iVision Tech S.p.A.’s online investor presentation call, which will take place on Monday, 5 October 2026from 5:00 p.m. to 6:00 p.m. (CEST/GMT+2). The event is open to private, professional and institutional investors and is designed to provide an opportunity for direct dialogue with management. During the call, CEO [&#8230;]</p>
<p>L'articolo <a href="https://ivisiontech.eu/en/the-ceo-answers-h1-2026-results-market-and-news/">The CEO Answers: H1 2026 Results, Market and News</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11412" class="elementor elementor-11412" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-11b6907 e-flex e-con-boxed e-con e-parent" data-id="11b6907" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f559578 elementor-widget elementor-widget-text-editor" data-id="f559578" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: left;">We are pleased to invite you to <strong>iVision Tech S.p.A.’s online investor presentation call</strong>, which will take place on</p><p style="text-align: center;"><strong>Monday, 5 October 2026</strong><br /><strong>from 5:00 p.m. to 6:00 p.m. (CEST/GMT+2)</strong>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-50e6282 elementor-widget elementor-widget-image" data-id="50e6282" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="420" src="https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-1024x537.jpg" class="attachment-large size-large wp-image-11413" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-1024x537.jpg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-300x157.jpg 300w, https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-768x402.jpg 768w, https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-1536x805.jpg 1536w, https://ivisiontech.eu/wp-content/uploads/2026/09/CallinvestitoriEN-2048x1073.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-01f1306 elementor-widget elementor-widget-text-editor" data-id="01f1306" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><span style="font-size: 1rem;">The event is open to private, professional and institutional investors and is designed to provide an opportunity for direct dialogue with management.</span></h2>
<p>During the call, <strong>CEO Stefano Fulchir</strong> will present the results for the first half of 2026, focusing on the key developments and milestones of the first months of the financial year.</p>
<p>The discussion will also cover recent developments, including participation in SILMO over the past few days and the evolving international landscape, with particular attention to the company’s target markets.</p>
<p>It will also be an opportunity to answer your questions and interact directly with our management, <strong>with a continued commitment to clarity, transparency and accessibility</strong>.</p>
<p><strong>Please note:</strong> The event will be recorded; no documentation will be presented or distributed during the event.</p>
<p>
  <b style="font-size: 1rem;">Join on Microsoft Teams </b><br>
  <a style="background-color: #ffffff; font-size: 1rem; font-weight: bold;" href="https://teams.microsoft.com/l/meetup-join/19%3ameeting_ODlhOGRlNTktNDQ0MC00MDJkLWJjMDgtZjY3OTkwYWM1MWVj%40thread.v2/0?context=%7b%22Tid%22%3a%22dcba3a71-9a69-4caf-a5e1-320a1bb3fc91%22%2c%22Oid%22%3a%22e34fedc7-d7e0-45f9-a29e-e939b5432c37%22%7d" target="_blank" rel="noopener">BY CLICKING HERE</a>
</p>
<p style="font-size: 1rem;">or copy the following link into your browser:</p>
<div style="display: flex; flex-wrap: wrap; align-items: center; gap: 6px; margin-top: 6px;">
  <input id="teamsLink" style="height: 30px; width: 350px; max-width: 100%; padding: 0 6px; border: 1px solid #ccc; background: #fff; font-size: 0.75rem; user-select: all; box-sizing: border-box; margin: 0;" readonly="readonly" type="text" value="https://teams.microsoft.com/l/meetup-join/19%3ameeting_ODlhOGRlNTktNDQ0MC00MDJkLWJjMDgtZjY3OTkwYWM1MWVj%40thread.v2/0?context=%7b%22Tid%22%3a%22dcba3a71-9a69-4caf-a5e1-320a1bb3fc91%22%2c%22Oid%22%3a%22e34fedc7-d7e0-45f9-a29e-e939b5432c37%22%7d" aria-label="Microsoft Teams event link"><br>
  <button style="height: 30px; padding: 0 10px; cursor: pointer; font-size: 0.8rem; border: 1px solid #ccc; background: #f5f5f5; box-sizing: border-box; line-height: 1;" type="button" onclick="copiaLink(this)">Copy</button>
</div>
<p><script>
async function copiaLink(button) {
  var input = document.getElementById("teamsLink");
  var copied = false;

  try {
    if (navigator.clipboard && window.isSecureContext) {
      await navigator.clipboard.writeText(input.value);
      copied = true;
    }
  } catch (error) {}

  if (!copied) {
    input.focus();
    input.select();
    input.setSelectionRange(0, input.value.length);
    copied = document.execCommand("copy");
  }

  button.textContent = copied ? "Copied!" : "Select and copy";
  setTimeout(function () {
    button.textContent = "Copy";
  }, 2000);
}
</script></p>
<p style="font-size: 1rem;">Click below to add the event to your calendar:</p>
<ul>
<li>
    <a href="https://ivisiontech.eu/wp-content/uploads/documenti_societari/bilanci/2026/ivisiontech_ceo_risponde_2026_10_05.ics" target="_blank" rel="noopener" download="ivisiontech_ceo_risponde_2026_10_05.ics">ICS FORMAT</a>
  </li>
<li>
    <a href="https://www.google.com/calendar/render?action=TEMPLATE&amp;text=The%20CEO%20answers%3A%20H1%202026%20results%2C%20market%20and%20news&amp;dates=20261005T150000Z%2F20261005T160000Z&amp;details=Join%20the%20meeting%3A%20https%3A%2F%2Fteams.microsoft.com%2Fl%2Fmeetup-join%2F19%253ameeting_ODlhOGRlNTktNDQ0MC00MDJkLWJjMDgtZjY3OTkwYWM1MWVj%2540thread.v2%2F0%3Fcontext%3D%257b%2522Tid%2522%253a%2522dcba3a71-9a69-4caf-a5e1-320a1bb3fc91%2522%252c%2522Oid%2522%253a%2522e34fedc7-d7e0-45f9-a29e-e939b5432c37%2522%257d&amp;location=Online%20-%20Microsoft%20Teams&amp;ctz=Europe%2FRome" target="_blank" rel="noopener">GOOGLE CALENDAR FORMAT</a>
  </li>
</ul>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-567ac71 e-flex e-con-boxed e-con e-parent" data-id="567ac71" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3eab27f elementor-widget elementor-widget-text-editor" data-id="3eab27f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>IF YOU WERE UNABLE TO ATTEND, YOU CAN WATCH THE RECORDED EVENT HERE:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e8db530 elementor-widget elementor-widget-video" data-id="e8db530" data-element_type="widget" data-e-type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/youtu.be\/H-6bSALW64w&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
							<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>L'articolo <a href="https://ivisiontech.eu/en/the-ceo-answers-h1-2026-results-market-and-news/">The CEO Answers: H1 2026 Results, Market and News</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The CEO answers: 2025 results, market and news</title>
		<link>https://ivisiontech.eu/en/the-ceo-answers-2025-results-market-and-news/</link>
		
		<dc:creator><![CDATA[ivision tech]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:24:05 +0000</pubDate>
				<category><![CDATA[iSee EN]]></category>
		<category><![CDATA[IVISION EYEWEAR EN]]></category>
		<category><![CDATA[IVISION TECH EN]]></category>
		<guid isPermaLink="false">https://ivisiontech.eu/?p=10436</guid>

					<description><![CDATA[<p>We are pleased to invite you to the online investor presentation call of iVision Tech S.p.A., which will be held on Thursday, April 2, 2026from 11:00 a.m. to 12:00 p.m. (CEST/GMT+2). The event is intended for private, professional, and institutional investors and is designed as an opportunity for direct discussion with management. During the call, [&#8230;]</p>
<p>L'articolo <a href="https://ivisiontech.eu/en/the-ceo-answers-2025-results-market-and-news/">The CEO answers: 2025 results, market and news</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="10436" class="elementor elementor-10436" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-11b6907 e-flex e-con-boxed e-con e-parent" data-id="11b6907" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f559578 elementor-widget elementor-widget-text-editor" data-id="f559578" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We are pleased to invite you to the online investor presentation call of <strong>iVision Tech S.p.A.</strong>, which will be held on</p>
<p style="text-align: center;"><strong>Thursday, April 2, 2026<br />from 11:00 a.m. to 12:00 p.m. (CEST/GMT+2).</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-50e6282 elementor-widget elementor-widget-image" data-id="50e6282" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="420" src="https://ivisiontech.eu/wp-content/uploads/2026/03/CEO_RISPONDE_2026_04-02_EN-1024x537.jpeg" class="attachment-large size-large wp-image-10437" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/03/CEO_RISPONDE_2026_04-02_EN-1024x537.jpeg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/03/CEO_RISPONDE_2026_04-02_EN-300x157.jpeg 300w, https://ivisiontech.eu/wp-content/uploads/2026/03/CEO_RISPONDE_2026_04-02_EN-768x403.jpeg 768w, https://ivisiontech.eu/wp-content/uploads/2026/03/CEO_RISPONDE_2026_04-02_EN.jpeg 1280w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-45778ff elementor-widget elementor-widget-text-editor" data-id="45778ff" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The event is intended for private, professional, and institutional investors and is designed as an opportunity for direct discussion with management.</p>
<p>During the call, <strong>Chief Executive Officer Stefano Fulchir</strong> will share the results for the 2025 financial year, focusing on the key elements and milestones of the year.</p>
<p>The main recent developments will also be explored, including participation in MIDO, the Macron case in Davos involving Henry Jullien eyewear, and the evolution of the international context, with particular attention to the relevant markets.</p>
<p>It will also be an opportunity to answer your questions and interact directly with our management, <strong>always with a focus on clarity, transparency, and accessibility</strong>.</p>
<p><strong>Please note:</strong> the event will be recorded; no documentation will be presented or distributed during the event.</p>
<p><b style="font-size: 1rem;">Join on Microsoft Teams </b><a style="background-color: #ffffff; font-size: 1rem; font-weight: bold;" href="https://teams.live.com/meet/9341618261416?p=SKMpMCgxafkP67IbEo" target="_blank" rel="noopener">BY CLICKING HERE</a></p>
<p><span style="font-size: 1rem;">or by copying the following link into your browser:</span></p>
<div style="font-size: 0.85rem; display: inline-flex; align-items: center; gap: 6px; margin-top: 6px;">
<p style="margin: 0;"><input style="height: 26px; width: 350px; padding: 0 6px; border: 1px solid #ccc; background: #fff; font-size: 0.6rem; user-select: all; white-space: nowrap; box-sizing: border-box; margin: 0;" readonly="readonly" type="text" value="https://teams.live.com/meet/9341618261416?p=SKMpMCgxafkP67IbEo"></p>
<p style="margin: 0;"><button style="height: 26px; padding: 0 10px; cursor: pointer; font-size: 0.8rem; border: 1px solid #ccc; background: #f5f5f5; box-sizing: border-box; line-height: 26px;">
Copy
</button></p>
</div>
<p>&nbsp;</p>
<p><span style="font-size: 1rem;">Click here to add the event to your calendar:</span></p>
<ul>
<li><a href="https://ivisiontech.eu/wp-content/uploads/2026/03/ivisiontech_spa_il_ceo_risponde_2026_04_02.ics" target="_blank" rel="noopener" download="https://ivisiontech.eu/wp-content/uploads/2026/03/ivisiontech_spa_il_ceo_risponde_2026_04_02.ics">ICS FORMAT</a></li>
<li><a href="https://www.google.com/calendar/render?action=TEMPLATE&amp;text=iVision+Tech+SpA%2C+il+CEO+risponde&amp;dates=20260402T090000Z/20260402T100000Z&amp;details=Partecipa+alla+riunione%3A+https%3A%2F%2Fteams.live.com%2Fmeet%2F9341618261416%3Fp%3DSKMpMCgxafkP67IbEo&amp;location=Online&amp;sf=true&amp;output=xml" target="_blank" rel="noopener">GOOGLE CALENDAR FORMAT<br>
</a></li>
</ul>
<p><br></p><p>FOR THOSE WHO COULD NOT ATTEND, YOU CAN FIND THE EVENT RECORDING HERE:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-779ba3c elementor-widget elementor-widget-video" data-id="779ba3c" data-element_type="widget" data-e-type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/youtu.be\/IvnCANprho4&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
							<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
						</div>
				</div>
					</div>
				</div>
				</div>
		<p>L'articolo <a href="https://ivisiontech.eu/en/the-ceo-answers-2025-results-market-and-news/">The CEO answers: 2025 results, market and news</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Henry Jullien: Macron’s Style at Davos</title>
		<link>https://ivisiontech.eu/en/henry-jullien-macrons-style-at-davos/</link>
		
		<dc:creator><![CDATA[ivision tech]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 17:26:26 +0000</pubDate>
				<category><![CDATA[iSee EN]]></category>
		<guid isPermaLink="false">https://ivisiontech.eu/?p=10191</guid>

					<description><![CDATA[<p>During the 2026 Davos Annual Meeting, among world leaders and influential personalities, elegance found an unexpected protagonist: a subtle style detail that immediately caught the attention of international media. Amid discussions and meetings on the future of the global economy, French President Emmanuel Macron was photographed wearing a refined and distinctive accessory, perfect for those [&#8230;]</p>
<p>L'articolo <a href="https://ivisiontech.eu/en/henry-jullien-macrons-style-at-davos/">Henry Jullien: Macron’s Style at Davos</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="10191" class="elementor elementor-10191" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-11b6907 e-flex e-con-boxed e-con e-parent" data-id="11b6907" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-50e6282 elementor-widget elementor-widget-image" data-id="50e6282" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="527" src="https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1-1024x674.jpg" class="attachment-large size-large wp-image-11296" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1-1024x674.jpg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1-300x198.jpg 300w, https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1-768x506.jpg 768w, https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1-1536x1012.jpg 1536w, https://ivisiontech.eu/wp-content/uploads/2026/01/HenryJullienCover-04-1.jpg 1875w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-8431762 elementor-widget elementor-widget-text-editor" data-id="8431762" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									During the 2026 Davos Annual Meeting, among world leaders and influential personalities, elegance found an unexpected protagonist: a subtle style detail that immediately caught the attention of international media. Amid discussions and meetings on the future of the global economy, French President Emmanuel Macron was photographed wearing a refined and distinctive accessory, perfect for those who know how to combine presence and personality.

That detail is the <strong>Pacific 01 S</strong> by <strong>Henry Jullien</strong>, part of the prestigious <strong>Doublè Or</strong> collection. The silver metal frame pairs beautifully with the blue lenses, creating a perfect balance of contemporary flair and sophistication. The design combines elegance, comfort, and character, turning a functional accessory into a true style statement.

Discover the model and get inspired: <a href="https://maison-henry-jullien.eu/en/product/pacific-s-01/">https://maison-henry-jullien.eu/en/product/pacific-s-01/</a>								</div>
				</div>
				<div class="elementor-element elementor-element-919fb13 elementor-widget elementor-widget-image" data-id="919fb13" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="420" src="https://ivisiontech.eu/wp-content/uploads/2026/01/pacific-s-1024x537-1.jpeg" class="attachment-large size-large wp-image-10187" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/01/pacific-s-1024x537-1.jpeg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/01/pacific-s-1024x537-1-300x157.jpeg 300w, https://ivisiontech.eu/wp-content/uploads/2026/01/pacific-s-1024x537-1-768x403.jpeg 768w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
					</div>
				</div>
				</div>
		<p>L'articolo <a href="https://ivisiontech.eu/en/henry-jullien-macrons-style-at-davos/">Henry Jullien: Macron’s Style at Davos</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iVision Tech at MIDO 2026: Made in Italy Design and Smart Eyewear</title>
		<link>https://ivisiontech.eu/en/ivision-tech-at-mido-2026-made-in-italy-design-and-smart-eyewear/</link>
		
		<dc:creator><![CDATA[ivision tech]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 08:27:36 +0000</pubDate>
				<category><![CDATA[iSee EN]]></category>
		<guid isPermaLink="false">https://ivisiontech.eu/?p=10102</guid>

					<description><![CDATA[<p>iVision Tech will be a key player at MIDO 2026, the international eyewear trade show, bringing its Italian expertise in the production of traditional and smart glasses—where design, technology, and eyewear manufacturing come together within a single integrated supply chain. HJ Tech: when fashion becomes wearable technology After its world premiere at Silmo 2025, the [&#8230;]</p>
<p>L'articolo <a href="https://ivisiontech.eu/en/ivision-tech-at-mido-2026-made-in-italy-design-and-smart-eyewear/">iVision Tech at MIDO 2026: Made in Italy Design and Smart Eyewear</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="10102" class="elementor elementor-10102" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-11b6907 e-flex e-con-boxed e-con e-parent" data-id="11b6907" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f559578 elementor-widget elementor-widget-text-editor" data-id="f559578" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<b>iVision Tech</b> will be a key player at <b>MIDO 2026</b>, the international eyewear trade show, bringing its Italian expertise in the production of traditional and smart glasses—where design, technology, and eyewear manufacturing come together within a single integrated supply chain.
								</div>
				</div>
				<div class="elementor-element elementor-element-e5bb3a1 elementor-widget elementor-widget-text-editor" data-id="e5bb3a1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>HJ Tech: when fashion becomes wearable technology</h5>
								</div>
				</div>
				<div class="elementor-element elementor-element-ce3d615 elementor-widget elementor-widget-text-editor" data-id="ce3d615" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									After its world premiere at Silmo 2025, the <b>HJ Tech</b> collection returns to <b>MIDO 2026</b> with a <b>new generation of Made in Italy smart glasses</b>. These models combine contemporary design and distinctive lines with discreet technology, seamlessly integrated into the temple. HJ Tech eyewear delivers <b>clear, crisp open-ear audio</b>, intuitive button or touch controls, and plug-and-play Bluetooth connectivity—without the need for dedicated apps. The result is a simple, immediate experience, designed for those who live always connected without giving up style and elegance.

The collection stands out for its fashion-tech approach, where aesthetics, innovation, and ease of use coexist in perfect balance. At <b>MIDO 2026</b>, <b>new shapes and colorways</b> will be unveiled, including the Wave model in shades of blue and green, paired with <b>Filab gradient photochromic lenses</b> to ensure visual comfort, UV protection, and chromatic harmony with the frame.
								</div>
				</div>
				<div class="elementor-element elementor-element-50e6282 elementor-widget elementor-widget-image" data-id="50e6282" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="420" src="https://ivisiontech.eu/wp-content/uploads/2026/01/iVision-Tech-MIDO-2026-post-orizzontale-1080x566-px_DEF-1024x537.jpg" class="attachment-large size-large wp-image-10096" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/01/iVision-Tech-MIDO-2026-post-orizzontale-1080x566-px_DEF-1024x537.jpg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/01/iVision-Tech-MIDO-2026-post-orizzontale-1080x566-px_DEF-300x157.jpg 300w, https://ivisiontech.eu/wp-content/uploads/2026/01/iVision-Tech-MIDO-2026-post-orizzontale-1080x566-px_DEF-768x402.jpg 768w, https://ivisiontech.eu/wp-content/uploads/2026/01/iVision-Tech-MIDO-2026-post-orizzontale-1080x566-px_DEF.jpg 1080w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-55d4c9d elementor-widget elementor-widget-text-editor" data-id="55d4c9d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h5>Henry Jullien: collections of excellence</h5>
								</div>
				</div>
				<div class="elementor-element elementor-element-8431762 elementor-widget elementor-widget-text-editor" data-id="8431762" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									Henry Jullien’s iconic collections will also be on display. The <b>LUXE Limited Edition</b> features frames in titanium, carbon, and acetate, with sophisticated and instantly recognizable lines, while Nano Studio—an emblem of lightness and technical precision—evolves with <b>Beta Titanium</b>, offering ultra-lightweight, durable, and comfortable frames without compromising its elegant, minimal design.
								</div>
				</div>
				<div class="elementor-element elementor-element-919fb13 elementor-widget elementor-widget-image" data-id="919fb13" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="420" src="https://ivisiontech.eu/wp-content/uploads/2026/01/Henry-Jullien-MIDO-2026-post-orizzontale-1080x566-px_DEF-1024x537.jpg" class="attachment-large size-large wp-image-10098" alt="" srcset="https://ivisiontech.eu/wp-content/uploads/2026/01/Henry-Jullien-MIDO-2026-post-orizzontale-1080x566-px_DEF-1024x537.jpg 1024w, https://ivisiontech.eu/wp-content/uploads/2026/01/Henry-Jullien-MIDO-2026-post-orizzontale-1080x566-px_DEF-300x157.jpg 300w, https://ivisiontech.eu/wp-content/uploads/2026/01/Henry-Jullien-MIDO-2026-post-orizzontale-1080x566-px_DEF-768x402.jpg 768w, https://ivisiontech.eu/wp-content/uploads/2026/01/Henry-Jullien-MIDO-2026-post-orizzontale-1080x566-px_DEF.jpg 1080w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e65cc6c elementor-widget elementor-widget-text-editor" data-id="e65cc6c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The iconic Henry Jullien collections will also be showcased. The <b>LUXE Limited Edition</b> features frames in titanium, carbon, and acetate, with sophisticated and instantly recognizable lines, while Nano Studio—an emblem of lightness and technical precision—evolves with <b>Beta Titanium</b>, offering ultra-lightweight, durable, and comfortable frames without compromising its elegant, minimalist design.</p><p><b style="font-size: 1rem;">Come visit us at MIDO 2026</b><span style="font-size: 1rem;"> to discover HJ Tech and the Henry Jullien collections, </span><b style="font-size: 1rem;">at the stand of our Henry Jullien brand</b><span style="font-size: 1rem;">: Hall 2 | Booth N33-P38.</span></p><p><a href="https://www.mido.com/en/entry-pass" style="background-color: rgb(255, 255, 255); font-size: 1rem;">Download your pass for MIDO 2026</a></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>L'articolo <a href="https://ivisiontech.eu/en/ivision-tech-at-mido-2026-made-in-italy-design-and-smart-eyewear/">iVision Tech at MIDO 2026: Made in Italy Design and Smart Eyewear</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iVision Tech lands at CES Las Vegas with iSEE, The first technological glasses for the mobility of people who are blind</title>
		<link>https://ivisiontech.eu/en/ivision-tech-lands-at-ces-las-vegas-with-isee-the-first-technological-glasses-for-the-mobility-of-people-who-are-blind/</link>
		
		<dc:creator><![CDATA[ivision tech]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 16:43:15 +0000</pubDate>
				<category><![CDATA[iSee EN]]></category>
		<category><![CDATA[IVISION EYEWEAR EN]]></category>
		<category><![CDATA[IVISION TECH EN]]></category>
		<guid isPermaLink="false">https://ivisiontech.eu/?p=10082</guid>

					<description><![CDATA[<p>From January 6 to 9, iVision will present at the world’s most important technology fair glasses designed to improve the lives of people with visual impairments. Together with partners TDK InvenSense and USound, who contributed to the project, the product resulting from a long design and development process and now available to the public will [&#8230;]</p>
<p>L'articolo <a href="https://ivisiontech.eu/en/ivision-tech-lands-at-ces-las-vegas-with-isee-the-first-technological-glasses-for-the-mobility-of-people-who-are-blind/">iVision Tech lands at CES Las Vegas with iSEE, The first technological glasses for the mobility of people who are blind</a> proviene da <a href="https://ivisiontech.eu/en/home-en/">iVision Tech SpA</a>.</p>
